> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vistaly.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Card Type Overview

> Configure Vistaly Cards to match your business' language.

export const Image = ({src, alt, caption}) => <figure>
    <img src={`https://cdn.vistaly.com/kb${src}`} {...alt ? {
  alt
} : {}} />
    {caption && <figcaption class="image-caption">{caption}</figcaption>}
  </figure>;

Not every business works the same – we get that.

We also know teams don't want to spend an incredible amount of time managing bespoke systems strung together by spreadsheets, slides, and wikis.

Vistaly strikes a balance between ultimate configurability and fully opinonated software. Take a look at how you can adjust Vistaly to match your work style 👇

## Configuring Card Types

Cards are core to how Vistaly works. There are several card types, each with its own purpose.

Here's an overview of each type and a general description.

| Card Type                                                              | Type      | Common Names                                                                          | Description                                                                                                                     | Required? | Enabled By Default?  |
| ---------------------------------------------------------------------- | --------- | ------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------- | --------- | -------------------- |
| **[Workspace](/documentation/core-concepts/workspaces)**               | -         | -                                                                                     | Root card that contains and organizes all other cards in a workspace                                                            | Yes       | Yes                  |
| **[Vision](/documentation/core-concepts/card-types/vision-statement)** | Strategy  | <ul><li>Vision Statement</li><li>Mission Statement</li><li>Strategic Pillar</li></ul> | Long-term strategic context card that represents enduring organizational direction and purpose                                  | No        | No                   |
| **[KPI](/documentation/core-concepts/card-types/kpi)**                 | Strategy  | <ul><li>Business Metric</li><li>Health Metric</li></ul>                               | Persistent measurement card that tracks ongoing metrics relevant over extended periods, typically without end dates             | No        | Yes                  |
| **[Objective](/documentation/core-concepts/card-types/objective)**     | Strategy  | <ul><li>Initiative</li><li>Narrative</li><li>Strategy</li></ul>                       | Near-term strategic context card that bridges long-term vision with execution work, typically for a quarter or bi-annual period | No        | Onboarding selection |
| **[Outcome](/documentation/core-concepts/card-types/outcome)**         | Strategy  | <ul><li>Key Result</li><li>Goal</li><li>Rock</li></ul>                                | Time-bound measurement card with clear start/end dates and target values to achieve within a defined period                     | No        | Onboarding selection |
| **[Opportunity](/documentation/core-concepts/card-types/opportunity)** | Discovery | <ul><li>Need</li><li>Pain Point</li><li>Desire</li></ul>                              | Cards documenting customer problems, needs, or desires worth solving, based on customer conversations, feedback, and usage data | Yes       | Yes                  |
| **[Solution](/documentation/core-concepts/card-types/solution)**       | Discovery | <ul><li>Bet</li><li>Feature</li></ul>                                                 | Actions taken to address identified Opportunities, which can include new features, improvements, or other interventions         | Yes       | Yes                  |
| **[Assumption](/documentation/core-concepts/card-types/assumption)**   | Discovery | <ul><li>Hypothesis</li></ul>                                                          | Beliefs accepted as true without definitive proof that underlie Solution proposals and can be validated through experimentation | Yes       | Yes                  |
| **[Experiment](/documentation/core-concepts/card-types/test)**         | Discovery | <ul><li>Test</li><li>Assumption Test</li></ul>                                        | Evidence-gathering activities designed to validate or invalidate high-risk assumptions, saving time and resources               | Yes       | Yes                  |

### Adjusting Card Type Language

If you're using a name or concept not covered in the table above, modify the closest one matching the language or concepts you want to use.

1. Navigate to **Card Settings**
2. Select the card type to disable
3. Select a common name or "Customize"\*\* to set your own.

<Image src="/documentation/core-concepts/card-types/card_type_set_name.png" alt="Enable Disable Image" />

### Enabling / Disabling Card Types

**Workspace**, **Outcome**, **Opportunity**, and **Solution** are the required card types.

If a card type is not required, it can be removed from a workspace. Removing unused card types simplifies a workspace, while adding card types allows for advanced modeling, provides a layer of segmentation, or acts as a closer representation of how your business is structured.

To enable or disable a card type:

1. Navigate to **Card Settings**
2. Select the card type to disable
3. Toggle the "Card Type Enabled" field to **off**

<Image src="/documentation/core-concepts/card-types/card_type_enable.png" alt="Enable Disable Image" />
